The IndusInd Aura Edge Credit Card stands out as a versatile card addressing diverse financial needs with enticing rewards. Noteworthy for its dining, shopping, and travel benefits, let’s explore its details, including fees, rewards, application process, and lounge perks.
Fees and Charges
| Particulars | Charges | 
|---|---|
| Joining Fee | Nil | 
| Annual Fee | Nil (Lifetime Free) | 
| Finance Charges | 3.95% per month (47.4% per annum) | 
| Cash Advance Fee | 2.5% of amount or Rs. 300 (whichever is higher) | 
| Late Payment Charges | Nil (below Rs. 100); Rs. 100 (Rs. 100-500); Rs. 500 (Rs. 501-5,000); Rs. 650 (Rs. 5,001-10,000); Rs. 800 (Rs. 10,001-25,000); Rs. 1,100 (Rs. 25,001-50,000); Rs. 1,300 (above Rs. 50,000) | 
| Overlimit Fee | 2.5% of overlimit amount or Rs. 500 (whichever is higher) | 
| Foreign Currency Markup | 3.5% | 
| Reward Redemption Fee | Rs. 99 (for cash credit, vouchers, or gifts) | 
Reward System in IndusInd Aura Edge Credit Card
Choose the reward plan that aligns with your spending patterns to maximize your rewards with the IndusInd Platinum Aura Edge card.
Platinum Aura Edge Shop Plan
| Spend Category | Reward Points / Rs. 100 Spent | Returns (at Rs. 0.40 per point) | 
|---|---|---|
| Departmental Stores & Supermarkets | 4 | 1.6% | 
| Consumer Electronics & Durables | 2 | 0.8% | 
| Books & Restaurants | 1.5 | 0.6% | 
| All Other Spends | 0.5 | 0.2% | 
| Fuel Spends | 0 | 0% | 
Platinum Aura Edge Home Plan
| SPEND CATEGORY | Reward Points / Rs. 100 Spent | Returns | 
|---|---|---|
| Grocery | 4 | 1.6% | 
| Medical Spends | 1.5 | 0.6% | 
| Utility Bills, Insurance, Govt. Services, Education | 1.4 | 0.6% | 
| All Other Spends | 0.5 | 0.2% | 
| Fuel Spends | NIL | 0 | 
Platinum Aura Edge Travel Plan
| SPEND CATEGORY | Reward Points / Rs. 100 Spent | Returns | 
|---|---|---|
| Hotels | 4 | 1.6% | 
| Airlines | 2.5 | 1% | 
| Car Rental, Rail Tickets | 1.5 | 0.6% | 
| Other Spends | 0.5 | 0.2% | 
| Fuel Spends | 0 | 0 | 
Platinum Aura Edge Party Plan
| SPEND CATEGORY | Reward Points / Rs. 100 Spent | Returns | 
|---|---|---|
| Restaurants | 4 | 1.6% | 
| Departmental Stores, Bars, Pubs | 2 | 0.8% | 
| Movie Tickets | 1.5 | 0.6% | 
| Other Spends | 0.5 | 0.2% | 
| Fuel Spends | 0 | 0 | 
- 1 Reward point = 0.4 Rs
- Reward Redemption Fee: Rs. 99 + GST for gifts, statement credit and vouchers on IndusInd Aura Edge Credit Card
- Rewards can be redeemed at IndusMoments
Application Process
Apply for the IndusInd Aura Edge Credit Card through the official website or your nearest branch. Fill out the application, submit required documents, and upon approval, receive your card.
Eligibility: Age 21-65 years, minimum income Rs. 25,000/month (salaried) or Rs. 5 lakh annual ITR (self-employed), good credit score (750+ recommended).
Lounge Access
Domestic / International Lounge Access: NIL
Enjoy Priority Pass Membership, granting access to 700+ VIP lounges globally. Usage of ~USD 32 per visit apply.
Summary
IndusInd Aura Edge Credit Card

Summary
IndusInd Bank Aura Edge Credit Card can be a starting journey with Indusind bank credit cards with no joining or annual fees. 
Looking at the current credit card competition available options life time free entry level credit cards like IDFC First Millennia and Axis MyZone Credit Card  seems more lucrative due to lounge benefits.

